Data results on 23886 classes out of 110 projects. Search budget 2 minutes per class.
Barplots for line coverage:
Average values for the different testing results:
In detail results:
Class Name | Line | Branch | Mutation | Output | Exceptions | # Tests |
---|---|---|---|---|---|---|
com.liferay.counter.NoSuchCounterException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.counter.model.CounterHolder | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 6.8 |
com.liferay.counter.model.CounterRegister | 100.0% | 100.0% | 100.0% | 93.3% | 0.0 | 10.0 |
com.liferay.counter.model.CounterSoap | 100.0% | 100.0% | 92.3% | 81.8% | 4.1 | 21.2 |
com.liferay.counter.model.CounterWrapper | 100.0% | 100.0% | 100.0% | 61.4% | 26.6 | 46.9 |
com.liferay.counter.model.impl.CounterBaseImpl | 80.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.6 |
com.liferay.counter.model.impl.CounterCacheModel | 91.3% | 100.0% | 100.0% | 40.0% | 2.0 | 11.8 |
com.liferay.counter.model.impl.CounterImpl | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.4 |
com.liferay.counter.model.impl.CounterModelImpl | 100.0% | 97.0% | 98.3% | 56.6% | 5.6 | 26.9 |
com.liferay.counter.service.CounterLocalServiceUtil | 82.5% | 96.2% | 5.7% | 0.3% | 24.0 | 72.6 |
com.liferay.counter.service.CounterLocalServiceWrapper | 87.4% | 88.7% | 87.9% | 22.4% | 7.0 | 17.8 |
com.liferay.counter.service.base.CounterLocalServiceBaseImpl | 78.7% | 92.5% | 81.4% | 11.5% | 18.0 | 59.1 |
com.liferay.counter.service.impl.CounterLocalServiceImpl | 72.7% | 100.0% | 100.0% | 0.0% | 8.0 | 22.8 |
com.liferay.counter.service.persistence.CounterFinderImpl | 27.7% | 47.5% | 34.6% | 2.9% | 15.1 | 36.4 |
com.liferay.counter.service.persistence.CounterFinderUtil | 79.6% | 100.0% | 92.2% | 10.5% | 12.0 | 44.5 |
com.liferay.counter.service.persistence.CounterPersistenceImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.counter.service.persistence.CounterUtil | 76.9% | 95.4% | 6.3% | 0.2% | 17.6 | 58.7 |
com.liferay.counter.service.persistence.IDGenerator | 50.0% | 100.0% | 25.0% | 0.0% | 1.0 | 4.1 |
com.liferay.mail.NoSuchCyrusUserException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.mail.NoSuchCyrusVirtualException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.mail.messaging.MailMessageListener | 29.7% | 22.3% | 13.8% | 44.0% | 3.4 | 15.5 |
com.liferay.mail.model.CyrusUser | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.0 |
com.liferay.mail.model.CyrusVirtual | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.9 |
com.liferay.mail.model.FileAttachment | 100.0% | 100.0% | 100.0% | 77.1% | 0.0 | 8.9 |
com.liferay.mail.model.Filter | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.5 |
com.liferay.mail.service.CyrusServiceUtil | 69.5% | 100.0% | 96.3% | 60.0% | 6.0 | 26.0 |
com.liferay.mail.service.MailServiceUtil | 68.1% | 100.0% | 98.1% | 27.5% | 12.0 | 49.6 |
com.liferay.mail.service.impl.CyrusServiceImpl | 39.3% | 100.0% | 56.2% | 100.0% | 5.0 | 19.9 |
com.liferay.mail.service.impl.MailServiceImpl | 33.1% | 29.0% | 57.0% | 50.0% | 10.0 | 25.1 |
com.liferay.mail.service.persistence.CyrusUserPersistenceImpl | 40.0% | 100.0% | 0.0% | 0.0% | 3.0 | 6.7 |
com.liferay.mail.service.persistence.CyrusUserUtil | 83.3% | 100.0% | 100.0% | 32.5% | 4.1 | 15.1 |
com.liferay.mail.service.persistence.CyrusVirtualPersistenceImpl | 42.6% | 71.4% | 0.0% | 0.0% | 5.0 | 10.5 |
com.liferay.mail.service.persistence.CyrusVirtualUtil | 81.2% | 100.0% | 100.0% | 11.0% | 5.9 | 19.7 |
com.liferay.mail.util.CyrusHook | 75.4% | 79.5% | 73.5% | 100.0% | 1.1 | 18.7 |
com.liferay.mail.util.DummyHook | 63.6% | 46.5% | 43.1% | 100.0% | 8.0 | 13.5 |
com.liferay.mail.util.FuseMailHook | 37.1% | 57.9% | 19.1% | 5.7% | 0.0 | 16.9 |
com.liferay.mail.util.GoogleHook | 49.1% | 100.0% | 23.6% | 100.0% | 0.0 | 9.5 |
com.liferay.mail.util.HookFactory | 47.1% | 57.8% | 50.0% | 35.0% | 2.0 | 5.5 |
com.liferay.mail.util.MailSessionFactoryBean | 43.0% | 60.0% | 30.0% | 41.1% | 0.0 | 4.8 |
com.liferay.mail.util.SendmailHook | 74.8% | 69.2% | 78.5% | 100.0% | 1.3 | 15.2 |
com.liferay.mail.util.ShellHook | 73.0% | 100.0% | 99.1% | 100.0% | 9.0 | 28.2 |
com.liferay.portal.AccountNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.AddressCityException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.AddressStreetException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.AddressZipException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CompanyMaxUsersException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CompanyMxException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CompanyVirtualHostException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CompanyWebIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ContactBirthdayException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ContactClassNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ContactFirstNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ContactFullNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ContactLastNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CookieNotSupportedException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CountryA2Exception | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CountryA3Exception | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CountryIddException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CountryNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.CountryNumberException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateLockException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.7 |
com.liferay.portal.DuplicateOrganizationException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicatePasswordPolicyException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateTeamException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateUserEmailAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateUserGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateUserIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.DuplicateUserScreenNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.EmailAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ExpiredLockException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.GroupFriendlyURLException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.portal.GroupNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ImageTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.InvalidLockException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.InvalidRepositoryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LARFileException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LARFileSizeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LARTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LayoutBranchNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.9 |
com.liferay.portal.LayoutFriendlyURLException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 7.0 |
com.liferay.portal.LayoutHiddenException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LayoutImportException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.9 |
com.liferay.portal.LayoutNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LayoutParentLayoutIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.9 |
com.liferay.portal.LayoutPermissionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.9 |
com.liferay.portal.LayoutPrototypeException | 100.0% | 100.0% | 100.0% | 50.0% | 0.0 | 6.2 |
com.liferay.portal.LayoutRevisionMajorException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LayoutSetBranchNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.9 |
com.liferay.portal.LayoutSetVirtualHostException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.LayoutTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 8.6 |
com.liferay.portal.LocaleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 8.1 |
com.liferay.portal.MembershipRequestCommentsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ModelListenerException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchAccountException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchBrowserTrackerException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchClassNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchClusterGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchCompanyException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchContactException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchCountryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchEmailAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchImageException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutBranchException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutPrototypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutRevisionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutSetBranchException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutSetException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutSetPrototypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchLayoutTemplateException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchListTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.2 |
com.liferay.portal.NoSuchLockException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchMembershipRequestException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchModelException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchOrgGroupRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchOrgLaborException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchOrganizationException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPasswordPolicyException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPasswordPolicyRelException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPasswordTrackerException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPhoneException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPluginSettingException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPortletException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPortletItemException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPortletPreferencesException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPreferencesException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchPropertiesException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchRegionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchReleaseException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchRepositoryEntryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchRepositoryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceActionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceBlockException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceBlockPermissionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourcePermissionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchResourceTypePermissionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchServiceComponentException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchShardException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchSubscriptionException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchTeamException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchTicketException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserGroupGroupRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserGroupRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserIdMapperException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserNotificationEventException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserTrackerException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchUserTrackerPathException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchVirtualHostException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchWebDAVPropsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchWebsiteException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.6 |
com.liferay.portal.NoSuchWorkflowDefinitionLinkException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.NoSuchWorkflowInstanceLinkException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.OldServiceComponentException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.9 |
com.liferay.portal.OrganizationIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.OrganizationNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.OrganizationParentException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.OrganizationTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PasswordExpiredException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PasswordPolicyNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PhoneNumberException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PortalException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PortletActiveException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PortletDefaultPreferencesException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PortletIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PortletItemNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.PwdEncryptorException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RegionCodeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RegionNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RemoteExportException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 7.2 |
com.liferay.portal.RemoteOptionsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 9.6 |
com.liferay.portal.RequiredFieldException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 6.8 |
com.liferay.portal.RequiredGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.4 |
com.liferay.portal.RequiredLayoutException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 4.9 |
com.liferay.portal.RequiredLayoutPrototypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredLayoutSetBranchException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredLayoutSetPrototypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredOrganizationException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredPasswordPolicyException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredReminderQueryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredRoleException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredUserException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RequiredUserGroupException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ReservedUserEmailAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ReservedUserIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ReservedUserScreenNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ResourceActionsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.ResourceBlocksNotSupportedException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.portal.ResourcePrimKeyException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RoleAssignmentException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RoleNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.RolePermissionsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.SendPasswordException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.7 |
com.liferay.portal.SystemException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.TeamNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.TermsOfUseException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserActiveException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserEmailAddressException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserGroupNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserLockoutException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserPasswordException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 5.0 |
com.liferay.portal.UserPortraitSizeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserPortraitTypeException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserReminderQueryException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserScreenNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.UserSmsException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.WebsiteURLException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.8 |
com.liferay.portal.action.JSONServiceAction | 0.0% | 0.0% | 0.0% | 0.0% | 1.0 | 2.0 |
com.liferay.portal.action.LayoutAction | 3.8% | 1.7% | 3.2% | 0.0% | 0.0 | 9.3 |
com.liferay.portal.action.LoginAction | 7.7% | 3.7% | 6.5% | 0.0% | 1.0 | 4.7 |
com.liferay.portal.action.LogoutAction | 13.0% | 11.1% | 3.0% | 0.0% | 0.8 | 5.3 |
com.liferay.portal.action.PortletURLAction | 7.2% | 5.9% | 3.1% | 0.0% | 0.0 | 6.0 |
com.liferay.portal.action.RESTProxyAction | 28.0% | 31.2% | 10.2% | 28.6% | 3.3 | 11.2 |
com.liferay.portal.action.RenderPortletAction | 7.4% | 20.0% | 3.4% | 0.0% | 0.0 | 3.8 |
com.liferay.portal.action.SessionClickAction | 16.2% | 8.4% | 3.3% | 3.8% | 1.0 | 5.2 |
com.liferay.portal.action.SessionTreeJSClickAction | 7.3% | 4.3% | 2.6% | 0.0% | 0.0 | 4.4 |
com.liferay.portal.action.SetupWizardAction | 9.3% | 20.0% | 5.6% | 0.0% | 1.0 | 7.8 |
com.liferay.portal.action.TCKAction | 3.0% | 8.3% | 1.5% | 0.0% | 1.0 | 3.7 |
com.liferay.portal.action.TestAction | 100.0% | 66.7% | 100.0% | 0.0% | 0.0 | 2.7 |
com.liferay.portal.action.TestRedirectAction | 100.0% | 66.7% | 100.0% | 0.0% | 0.0 | 2.8 |
com.liferay.portal.action.UpdateEmailAddressAction | 20.0% | 22.1% | 11.4% | 0.0% | 0.0 | 6.5 |
com.liferay.portal.action.UpdateLayoutAction | 0.0% | 1.0% | 0.0% | 0.0% | 1.0 | 2.4 |
com.liferay.portal.action.UpdateLicenseAction | 22.4% | 17.4% | 14.3% | 0.0% | 0.0 | 5.7 |
com.liferay.portal.action.UpdatePasswordAction | 5.1% | 2.7% | 3.0% | 0.0% | 2.0 | 7.5 |
com.liferay.portal.action.UpdateReminderQueryAction | 27.4% | 28.2% | 18.5% | 0.0% | 0.0 | 6.5 |
com.liferay.portal.action.UpdateTermsOfUseAction | 44.4% | 88.9% | 0.0% | 0.0% | 0.0 | 2.9 |
com.liferay.portal.action.VerifyEmailAddressAction | 16.0% | 19.3% | 5.0% | 0.0% | 0.0 | 6.5 |
com.liferay.portal.apache.bridges.struts.LiferayRequestDispatcher | 37.5% | 21.4% | 36.6% | 0.0% | 12.0 | 20.4 |
com.liferay.portal.apache.bridges.struts.LiferayServletContext | 38.2% | 32.9% | 37.5% | 17.8% | 1.6 | 19.9 |
com.liferay.portal.apache.bridges.struts.LiferayServletContextProvider | 38.5% | 66.7% | 0.0% | 12.5% | 5.0 | 12.0 |
