Data results on 23886 classes out of 110 projects. Search budget 2 minutes per class.
Barplots for line coverage:
Average values for the different testing results:
In detail results:
Class Name | Line | Branch | Mutation | Output | Exceptions | # Tests |
---|---|---|---|---|---|---|
com.liferay.counter.model.CounterHolder | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 8.2 |
com.liferay.counter.model.CounterRegister | 93.8% | 100.0% | 100.0% | 93.3% | 0.0 | 12.7 |
com.liferay.counter.model.CounterSoap | 100.0% | 100.0% | 92.3% | 81.8% | 4.0 | 20.8 |
com.liferay.counter.model.CounterWrapper | 100.0% | 100.0% | 100.0% | 61.2% | 25.0 | 68.8 |
com.liferay.counter.model.impl.CounterBaseImpl | 80.0% | 100.0% | 100.0% | 100.0% | 0.0 | 2.0 |
com.liferay.counter.model.impl.CounterCacheModel | 91.3% | 100.0% | 100.0% | 40.0% | 2.0 | 6.6 |
com.liferay.counter.model.impl.CounterImpl | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.counter.model.impl.CounterModelImpl | 99.7% | 96.4% | 97.9% | 55.1% | 5.0 | 31.6 |
com.liferay.counter.NoSuchCounterException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.counter.service.base.CounterLocalServiceBaseImpl | 59.0% | 69.4% | 58.1% | 8.3% | 13.5 | 28.5 |
com.liferay.counter.service.CounterLocalServiceUtil | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.counter.service.CounterLocalServiceWrapper | 67.1% | 64.2% | 65.9% | 13.4% | 4.2 | 12.2 |
com.liferay.counter.service.impl.CounterLocalServiceImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.counter.service.persistence.CounterFinderImpl | 27.7% | 47.5% | 34.6% | 2.9% | 15.0 | 25.0 |
com.liferay.counter.service.persistence.CounterFinderUtil | 75.0% | 98.2% | 88.9% | 8.8% | 11.8 | 19.2 |
com.liferay.counter.service.persistence.CounterPersistenceImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.counter.service.persistence.CounterUtil | 75.0% | 95.8% | 2.3% | 0.0% | 0.0 | 22.0 |
com.liferay.counter.service.persistence.IDGenerator | 50.0% | 100.0% | 25.0% | 0.0% | 1.0 | 1.0 |
com.liferay.mail.messaging.MailMessageListener | 25.3% | 18.2% | 7.8% | 40.0% | 2.7 | 7.5 |
com.liferay.mail.model.CyrusUser | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 6.8 |
com.liferay.mail.model.CyrusVirtual | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 7.0 |
com.liferay.mail.model.FileAttachment | 100.0% | 100.0% | 100.0% | 76.2% | 0.0 | 7.5 |
com.liferay.mail.model.Filter | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 6.5 |
com.liferay.mail.NoSuchCyrusUserException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.mail.NoSuchCyrusVirtualException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.mail.service.CyrusServiceUtil | 66.7% | 100.0% | 91.2% | 50.0% | 6.0 | 7.3 |
com.liferay.mail.service.impl.CyrusServiceImpl | 39.3% | 100.0% | 56.2% | 50.0% | 5.0 | 7.0 |
com.liferay.mail.service.impl.MailServiceImpl | 15.6% | 12.5% | 0.8% | 52.0% | 9.6 | 13.2 |
com.liferay.mail.service.MailServiceUtil | 65.6% | 100.0% | 80.6% | 25.0% | 12.0 | 15.8 |
com.liferay.mail.service.persistence.CyrusUserPersistenceImpl | 40.0% | 100.0% | 0.0% | 0.0% | 3.0 | 3.0 |
com.liferay.mail.service.persistence.CyrusUserUtil | 79.2% | 92.9% | 83.3% | 25.0% | 3.5 | 4.5 |
com.liferay.mail.service.persistence.CyrusVirtualPersistenceImpl | 42.6% | 71.4% | 0.0% | 0.0% | 5.0 | 5.0 |
com.liferay.mail.service.persistence.CyrusVirtualUtil | 78.1% | 94.4% | 83.3% | 10.0% | 5.5 | 6.5 |
com.liferay.mail.util.CyrusHook | 53.7% | 58.5% | 51.7% | 100.0% | 0.2 | 12.4 |
com.liferay.mail.util.DummyHook | 36.0% | 5.9% | 0.0% | 100.0% | 8.0 | 8.0 |
com.liferay.mail.util.FuseMailHook | 37.1% | 57.9% | 19.1% | 5.7% | 0.0 | 13.0 |
com.liferay.mail.util.GoogleHook | 49.1% | 100.0% | 23.6% | 100.0% | 0.0 | 8.6 |
com.liferay.mail.util.HookFactory | 22.4% | 20.0% | 14.3% | 0.0% | 2.0 | 2.8 |
com.liferay.mail.util.MailSessionFactoryBean | 41.7% | 54.8% | 26.7% | 38.9% | 0.0 | 2.3 |
com.liferay.mail.util.SendmailHook | 69.7% | 63.1% | 72.9% | 100.0% | 0.2 | 12.8 |
com.liferay.mail.util.ShellHook | 73.0% | 100.0% | 99.0% | 100.0% | 9.0 | 13.8 |
com.liferay.portal.AccountNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.action.JSONServiceAction | 0.0% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.action.LayoutAction | 0.7% | 1.0% | 0.0% | 0.0% | 0.0 | 1.0 |
com.liferay.portal.action.LoginAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.LogoutAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.PortletURLAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.RenderPortletAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.RESTProxyAction | 28.0% | 29.4% | 10.2% | 28.6% | 2.5 | 5.3 |
com.liferay.portal.action.SessionClickAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.SessionTreeJSClickAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.SetupWizardAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.TCKAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.TestAction | 50.0% | 33.3% | 0.0% | 0.0% | 0.0 | 1.0 |
com.liferay.portal.action.TestRedirectAction | 50.0% | 33.3% | 0.0% | 0.0% | 0.0 | 1.0 |
com.liferay.portal.action.UpdateEmailAddressAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.UpdateLayoutAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.UpdateLicenseAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.UpdatePasswordAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.UpdateReminderQueryAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.UpdateTermsOfUseAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.action.VerifyEmailAddressAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.AddressCityException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.AddressStreetException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.AddressZipException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.apache.bridges.struts.LiferayRequestDispatcher | 37.5% | 21.4% | 33.0% | 0.0% | 12.0 | 12.6 |
com.liferay.portal.apache.bridges.struts.LiferayServletContext | 34.2% | 29.6% | 30.8% | 16.2% | 1.6 | 24.6 |
com.liferay.portal.apache.bridges.struts.LiferayServletContextProvider | 35.9% | 61.1% | 0.0% | 2.1% | 4.3 | 4.5 |
com.liferay.portal.apache.bridges.struts.LiferayStrutsPortletURLImpl | 0.0% | 9.1% | 0.0% | 100.0% | 1.0 | 1.0 |
com.liferay.portal.apache.bridges.struts.LiferayStrutsRequestImpl | 56.9% | 22.7% | 33.7% | 11.1% | 3.3 | 5.7 |
com.liferay.portal.aspectj.URLWeavingAdaptor | 80.4% | 72.2% | 95.5% | 33.3% | 1.0 | 4.0 |
com.liferay.portal.aspectj.WeavingClassLoader | 25.6% | 17.1% | 26.5% | 0.0% | 1.8 | 5.0 |
com.liferay.portal.asset.AssetRendererFactoryRegistryImpl | 91.7% | 100.0% | 100.0% | 81.9% | 5.0 | 15.2 |
com.liferay.portal.asset.LayoutRevisionAssetRenderer | 14.0% | 7.7% | 0.0% | 0.0% | 0.0 | 1.0 |
com.liferay.portal.asset.LayoutRevisionAssetRendererFactory | 32.1% | 95.6% | 60.0% | 2.7% | 4.0 | 7.4 |
com.liferay.portal.atom.AtomCollectionAdapterRegistryImpl | 100.0% | 100.0% | 85.7% | 75.0% | 2.8 | 7.5 |
com.liferay.portal.atom.AtomCollectionAdapterWrapper | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.atom.AtomPager | 88.0% | 100.0% | 97.3% | 76.5% | 5.0 | 29.3 |
com.liferay.portal.atom.AtomProvider | 50.0% | 26.3% | 27.6% | 0.0% | 2.0 | 3.0 |
com.liferay.portal.atom.AtomRequestContextImpl | 69.2% | 100.0% | 7.7% | 0.0% | 15.0 | 15.0 |
com.liferay.portal.atom.AtomTargetBuilder | 8.3% | 7.7% | 0.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.atom.AtomUtil | 42.7% | 60.9% | 39.9% | 5.2% | 8.0 | 16.0 |
com.liferay.portal.atom.BaseEntityCollectionAdapter | 36.0% | 46.7% | 42.1% | 30.4% | 3.0 | 10.0 |
com.liferay.portal.audit.AuditMessageFactoryImpl | 100.0% | 100.0% | 100.0% | 23.3% | 6.0 | 16.3 |
com.liferay.portal.audit.AuditRouterProxyBean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.portal.bean.BeanLocatorImpl | 50.8% | 41.2% | 36.9% | 26.3% | 1.5 | 14.2 |
com.liferay.portal.bean.BeanPropertiesImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.bean.RendererImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.bean.VelocityBeanHandler | 83.3% | 44.4% | 50.0% | 50.0% | 0.0 | 4.0 |
com.liferay.portal.bi.rules.RulesEngineProxyBean | 55.6% | 55.6% | 100.0% | 0.0% | 0.0 | 4.0 |
com.liferay.portal.cache.CacheRegistryImpl | 47.6% | 27.3% | 36.0% | 100.0% | 3.0 | 8.0 |
com.liferay.portal.cache.cluster.clusterlink.ClusterLinkPortalCacheClusterChannel | 96.3% | 100.0% | 100.0% | 100.0% | 1.3 | 2.0 |
com.liferay.portal.cache.cluster.clusterlink.ClusterLinkPortalCacheClusterChannelFactory | 100.0% | 100.0% | 100.0% | 30.0% | 2.7 | 5.7 |
com.liferay.portal.cache.cluster.clusterlink.messaging.ClusterLinkPortalCacheClusterListener | 7.7% | 5.3% | 0.0% | 100.0% | 1.0 | 1.0 |
com.liferay.portal.cache.cluster.EhcachePortalCacheClusterReplicator | 73.0% | 60.3% | 82.2% | 39.6% | 2.5 | 12.3 |
com.liferay.portal.cache.cluster.EhcachePortalCacheClusterReplicatorFactory | 83.3% | 83.3% | 100.0% | 50.0% | 0.0 | 1.0 |
com.liferay.portal.cache.ehcache.ClearEhcacheThreadUtil | 66.7% | 54.5% | 25.0% | 100.0% | 0.0 | 2.0 |
com.liferay.portal.cache.ehcache.EhcacheConfigurationUtil | 15.8% | 17.3% | 13.0% | 12.2% | 0.0 | 12.5 |
com.liferay.portal.cache.ehcache.EhcachePortalCache | 81.4% | 80.8% | 77.3% | 46.7% | 11.2 | 28.4 |
com.liferay.portal.cache.ehcache.EhcachePortalCacheManager | 42.6% | 28.8% | 40.3% | 11.1% | 8.0 | 18.0 |
com.liferay.portal.cache.ehcache.JGroupsBootstrapCacheLoader | 100.0% | 100.0% | 100.0% | 50.0% | 0.0 | 2.0 |
com.liferay.portal.cache.ehcache.JGroupsBootstrapCacheLoaderFactory | 100.0% | 100.0% | 100.0% | 66.7% | 0.8 | 2.8 |
com.liferay.portal.cache.ehcache.JGroupsCacheManagerPeerProviderFactory | 7.7% | 4.3% | 0.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.cache.ehcache.JGroupsManager | 7.9% | 0.0% | 0.0% | 0.0% | 1.0 | 1.7 |
com.liferay.portal.cache.ehcache.LiferayBootstrapCacheLoaderFactory | 18.2% | 0.0% | 100.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.cache.ehcache.LiferayCacheEventListenerFactory | 18.2% | 0.0% | 100.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.cache.ehcache.LiferayCacheManagerPeerProviderFactory | 6.2% | 0.0% | 0.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.cache.ehcache.ModifiableEhcacheWrapper | 87.1% | 95.0% | 90.8% | 13.6% | 82.4 | 202.0 |
com.liferay.portal.cache.ehcache.PortalCacheCacheEventListener | 67.0% | 20.0% | 0.0% | 50.0% | 6.0 | 11.8 |
com.liferay.portal.cache.ehcache.RMICacheManagerPeerProviderFactory | 0.0% | 100.0% | 100.0% | 100.0% | 1.0 | 1.0 |
com.liferay.portal.cache.key.BaseCacheKeyGenerator | 100.0% | 100.0% | 100.0% | 75.0% | 5.0 | 16.0 |
com.liferay.portal.cache.key.HashCodeCacheKeyGenerator | 100.0% | 100.0% | 95.0% | 91.7% | 3.6 | 15.2 |
com.liferay.portal.cache.key.JavaMD5CacheKeyGenerator | 95.0% | 100.0% | 97.5% | 64.7% | 5.0 | 19.2 |
com.liferay.portal.cache.key.SimpleCacheKeyGenerator | 100.0% | 100.0% | 100.0% | 75.0% | 2.4 | 11.0 |
com.liferay.portal.cache.memcached.DefaultMemcachedClientFactory | 100.0% | 100.0% | 97.5% | 0.0% | 2.4 | 12.2 |
com.liferay.portal.cache.memcached.MemcachedClientPoolableObjectFactory | 95.2% | 100.0% | 100.0% | 25.0% | 4.4 | 12.2 |
com.liferay.portal.cache.memcached.MemcachePortalCache | 37.5% | 39.2% | 35.1% | 31.4% | 6.2 | 12.4 |
com.liferay.portal.cache.memcached.MemcachePortalCacheManager | 75.0% | 83.3% | 70.0% | 0.0% | 3.0 | 12.0 |
com.liferay.portal.cache.memcached.PooledMemcachedClientFactory | 100.0% | 100.0% | 100.0% | 50.0% | 3.0 | 24.0 |
com.liferay.portal.cache.memcached.PooledMemcachePortalCache | 40.6% | 47.8% | 18.2% | 71.4% | 0.0 | 17.5 |
com.liferay.portal.cache.memcached.PooledMemcachePortalCacheManager | 95.8% | 100.0% | 100.0% | 50.0% | 3.0 | 13.0 |
com.liferay.portal.cache.memory.MemoryPortalCache | 100.0% | 100.0% | 100.0% | 85.7% | 12.8 | 27.0 |
com.liferay.portal.cache.memory.MemoryPortalCacheManager | 100.0% | 100.0% | 100.0% | 50.0% | 7.0 | 12.0 |
com.liferay.portal.cache.MultiVMPoolImpl | 100.0% | 100.0% | 100.0% | 50.0% | 6.0 | 12.0 |
com.liferay.portal.cache.SingleVMPoolImpl | 100.0% | 100.0% | 100.0% | 50.0% | 6.0 | 12.0 |
com.liferay.portal.cache.ThreadLocalCacheAdvice | 23.7% | 26.3% | 5.0% | 50.0% | 0.0 | 4.0 |
com.liferay.portal.cache.transactional.TransactionalPortalCache | 49.6% | 33.3% | 7.7% | 57.1% | 11.2 | 20.2 |
com.liferay.portal.cache.transactional.TransactionalPortalCacheHelper | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.captcha.CaptchaAction | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.portal.captcha.CaptchaImpl | 29.5% | 50.0% | 30.0% | 0.0% | 0.0 | 8.0 |
com.liferay.portal.captcha.CaptchaPortalAction | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.captcha.CaptchaPortletAction | 85.7% | 100.0% | 100.0% | 50.0% | 0.0 | 3.0 |
com.liferay.portal.captcha.recaptcha.ReCaptchaImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.captcha.simplecaptcha.DictionaryWordTextProducer | 100.0% | 100.0% | 100.0% | 33.3% | 0.4 | 1.4 |
com.liferay.portal.captcha.simplecaptcha.PinNumberTextProducer | 100.0% | 100.0% | 100.0% | 33.3% | 0.8 | 1.8 |
com.liferay.portal.captcha.simplecaptcha.SimpleCaptchaImpl | 1.8% | 1.4% | 0.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.ccpp.EmptyProfile | 100.0% | 100.0% | 100.0% | 27.8% | 0.0 | 5.0 |
com.liferay.portal.ccpp.PortalProfileFactory | 71.1% | 56.0% | 93.3% | 40.0% | 2.0 | 3.0 |
com.liferay.portal.cluster.AddressImpl | 99.0% | 98.1% | 97.6% | 60.0% | 3.0 | 11.8 |
com.liferay.portal.cluster.BaseReceiver | 75.0% | 80.0% | 0.0% | 45.0% | 1.0 | 8.8 |
com.liferay.portal.cluster.ClusterableAdvice | 29.0% | 40.0% | 21.4% | 50.0% | 0.0 | 4.0 |
com.liferay.portal.cluster.ClusterableChainableMethodAdviceInjector | 100.0% | 100.0% | 100.0% | 25.0% | 1.0 | 3.0 |
com.liferay.portal.cluster.ClusterBase | 12.7% | 5.3% | 2.2% | 0.0% | 5.8 | 10.5 |
com.liferay.portal.cluster.ClusterExecutorImpl | 8.6% | 2.0% | 5.5% | 0.0% | 10.0 | 11.0 |
com.liferay.portal.cluster.ClusterForwardReceiver | 71.2% | 57.4% | 55.6% | 100.0% | 2.2 | 3.5 |
com.liferay.portal.cluster.ClusterInvokeThreadLocal | 100.0% | 100.0% | 100.0% | 70.0% | 0.0 | 2.8 |
com.liferay.portal.cluster.ClusterLinkImpl | 40.3% | 26.9% | 59.0% | 0.0% | 6.0 | 8.0 |
com.liferay.portal.cluster.ClusterRequestReceiver | 17.9% | 10.1% | 8.2% | 6.2% | 7.0 | 9.8 |
com.liferay.portal.cluster.DebuggingClusterEventListenerImpl | 11.8% | 20.0% | 0.0% | 100.0% | 1.0 | 1.0 |
com.liferay.portal.cluster.LiveUsersClusterEventListenerImpl | 85.7% | 90.9% | 100.0% | 100.0% | 1.0 | 4.0 |
com.liferay.portal.CompanyMaxUsersException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CompanyMxException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CompanyVirtualHostException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CompanyWebIdException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.configuration.ConfigurationFactoryImpl | 100.0% | 100.0% | 100.0% | 50.0% | 1.0 | 2.8 |
com.liferay.portal.configuration.ConfigurationImpl | 6.8% | 5.4% | 0.0% | 0.0% | 2.0 | 4.0 |
com.liferay.portal.configuration.easyconf.ClassLoaderAggregateProperties | 44.5% | 36.1% | 23.6% | 42.6% | 4.6 | 13.4 |
com.liferay.portal.configuration.easyconf.ClassLoaderComponentConfiguration | 53.1% | 63.7% | 31.2% | 32.1% | 2.2 | 13.2 |
com.liferay.portal.ContactBirthdayException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.ContactClassNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.ContactFirstNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.ContactFullNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.ContactLastNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.convert.action.EditDocumentLibraryExtraSettingsAction | 26.9% | 25.0% | 7.0% | 0.0% | 1.0 | 4.0 |
com.liferay.portal.convert.ConvertDatabase | 24.0% | 18.6% | 48.8% | 18.7% | 0.3 | 15.0 |
com.liferay.portal.convert.ConvertDocumentLibrary | 29.3% | 27.3% | 12.7% | 28.2% | 1.8 | 15.4 |
com.liferay.portal.convert.ConvertDocumentLibraryExtraSettings | 100.0% | 100.0% | 100.0% | 37.5% | 0.0 | 4.0 |
com.liferay.portal.convert.ConvertException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.convert.ConvertProcess | 76.9% | 75.0% | 42.9% | 68.2% | 1.0 | 17.4 |
com.liferay.portal.convert.ConvertWikiCreole | 36.4% | 20.0% | 10.1% | 40.0% | 0.0 | 3.0 |
com.liferay.portal.convert.messaging.ConvertProcessMessageListener | 72.7% | 100.0% | 100.0% | 100.0% | 0.8 | 3.8 |
com.liferay.portal.CookieNotSupportedException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CountryA2Exception | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CountryA3Exception | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CountryIddException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CountryNameException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.CountryNumberException | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 3.0 |
com.liferay.portal.dao.db.BaseDB | 50.7% | 45.5% | 59.3% | 34.9% | 23.3 | 83.5 |
com.liferay.portal.dao.db.DB2DB | 63.3% | 68.0% | 74.4% | 44.4% | 9.8 | 20.6 |
com.liferay.portal.dao.db.DBFactoryImpl | 89.5% | 97.5% | 79.4% | 82.2% | 3.0 | 38.0 |
com.liferay.portal.dao.db.DerbyDB | 86.9% | 89.2% | 89.3% | 44.1% | 5.0 | 14.7 |
com.liferay.portal.dao.db.FirebirdDB | 96.1% | 98.9% | 98.0% | 43.3% | 5.0 | 13.3 |
com.liferay.portal.dao.db.HypersonicDB | 99.0% | 100.0% | 98.7% | 46.7% | 4.0 | 13.8 |
com.liferay.portal.dao.db.InformixDB | 82.7% | 83.3% | 97.0% | 43.3% | 5.0 | 17.5 |
com.liferay.portal.dao.db.IngresDB | 89.9% | 89.6% | 93.2% | 51.0% | 4.0 | 17.3 |
com.liferay.portal.dao.db.InterBaseDB | 100.0% | 100.0% | 100.0% | 44.4% | 0.0 | 2.0 |
com.liferay.portal.dao.db.JDataStoreDB | 100.0% | 100.0% | 100.0% | 45.8% | 2.0 | 6.5 |
com.liferay.portal.dao.db.MySQLDB | 82.0% | 86.2% | 91.6% | 47.5% | 5.0 | 17.0 |
com.liferay.portal.dao.db.OracleDB | 53.2% | 42.6% | 44.0% | 42.4% | 6.0 | 18.6 |
com.liferay.portal.dao.db.PostgreSQLDB | 80.0% | 85.4% | 87.4% | 46.3% | 4.7 | 15.5 |
com.liferay.portal.dao.db.SAPDB | 96.6% | 100.0% | 97.5% | 46.7% | 4.0 | 13.0 |
com.liferay.portal.dao.db.SQLServerDB | 82.6% | 88.8% | 90.0% | 46.3% | 5.0 | 18.8 |
com.liferay.portal.dao.db.SybaseDB | 77.8% | 83.8% | 95.2% | 43.8% | 4.8 | 14.4 |
com.liferay.portal.dao.jdbc.aop.DynamicDataSourceTargetSource | 58.5% | 39.2% | 36.0% | 24.2% | 2.0 | 10.0 |
com.liferay.portal.dao.jdbc.aop.DynamicDataSourceTransactionInterceptor | 79.3% | 85.0% | 90.0% | 50.0% | 1.0 | 5.8 |
com.liferay.portal.dao.jdbc.aop.Operation | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 0.0 |
com.liferay.portal.dao.jdbc.CurrentConnectionImpl | 83.3% | 66.7% | 100.0% | 50.0% | 0.0 | 2.0 |
com.liferay.portal.dao.jdbc.DataSourceFactoryImpl | 34.9% | 25.4% | 32.6% | 27.8% | 0.7 | 10.7 |
com.liferay.portal.dao.jdbc.pacl.PACLConnectionHandler | 27.8% | 15.9% | 5.9% | 20.0% | 0.7 | 3.0 |
com.liferay.portal.dao.jdbc.pacl.PACLDataSource | 33.3% | 9.1% | 0.0% | 0.0% | 1.8 | 3.8 |
com.liferay.portal.dao.jdbc.pacl.PACLStatementHandler | 20.0% | 4.8% | 0.0% | 0.0% | 0.0 | 1.0 |
com.liferay.portal.dao.jdbc.pool.c3p0.PortalConnectionCustomizer | 37.2% | 38.3% | 0.0% | 100.0% | 0.0 | 3.8 |
com.liferay.portal.dao.jdbc.spring.DataSourceFactoryBean | 93.3% | 87.5% | 66.7% | 38.9% | 1.0 | 7.0 |
com.liferay.portal.dao.jdbc.spring.MappingSqlQueryFactoryImpl | 100.0% | 100.0% | 100.0% | 50.0% | 1.0 | 3.0 |
com.liferay.portal.dao.jdbc.spring.MappingSqlQueryImpl | 100.0% | 100.0% | 100.0% | 100.0% | 1.7 | 4.7 |
com.liferay.portal.dao.jdbc.spring.SqlUpdateFactoryImpl | 100.0% | 100.0% | 100.0% | 50.0% | 1.0 | 3.0 |
com.liferay.portal.dao.jdbc.spring.SqlUpdateImpl | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 3.0 |
com.liferay.portal.dao.jdbc.util.DataSourceFactoryBean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 1.0 |
com.liferay.portal.dao.jdbc.util.DataSourceSwapper | 32.2% | 26.5% | 27.6% | 100.0% | 2.0 | 4.0 |
com.liferay.portal.dao.jdbc.util.DataSourceWrapper | 94.7% | 92.3% | 100.0% | 47.1% | 8.0 | 26.3 |
com.liferay.portal.dao.orm.common.EntityCacheImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.dao.orm.common.FinderCacheImpl | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.dao.orm.common.PortalCustomSQLImpl | 100.0% | 100.0% | 100.0% | 0.0% | 1.0 | 1.0 |
com.liferay.portal.dao.orm.common.SQLTransformer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 |
com.liferay.portal.dao.orm.hibernate.BooleanType | 76.0% | 77.3% | 84.0% | 48.8% | 5.0 | 20.0 |
com.liferay.portal.dao.orm.hibernate.CacheModeTranslator | 100.0% | 100.0% | 100.0% | 100.0% | 1.0 | 8.0 |
com.liferay.portal.dao.orm.hibernate.CamelCasePropertyAccessor | 100.0% | 100.0% | 100.0% | 28.6% | 3.0 | 8.8 |
com.liferay.portal.dao.orm.hibernate.ConjunctionImpl | 100.0% | 100.0% | 100.0% | 75.0% | 1.0 | 4.0 |
com.liferay.portal.dao.orm.hibernate.CriterionImpl | 100.0% | 100.0% | 100.0% | 100.0% | 0.0 | 2.0 |
com.liferay.portal.dao.orm.hibernate.DB2Dialect | 100.0% | 100.0% | 97.1% | 33.3% | 2.0 | 4.0 |
com.liferay.portal.dao.orm.hibernate.DialectImpl | 100.0% | 100.0% | 100.0% | 93.9% | 1.0 | 15.0 |
